So here is MY accountability for the day, blemishes and all. As you can see, I'm using Shakeology for 2 meals a day. This is something I am just starting this week to try to break through a plateau. My plan is to change up my exercise routine a little bit by focusing on the Insanity program and really trying to drop my fat intake. I have to tell you that it was really nice to have that belly growling hunger right before dinner time. So often we don't listen to our bodies and just eat for something to do.
As you'll see, I started out the day great, but the snack and dessert weren't the best choices.
However, when you factor in that other than the milk with my morning Shakeology, there were NO caloric drinks (water all day.) and my morning workout burned 450 calories in just under 40 minutes... all in all it was a good day! ;) Even better... I wasn't starving and did not feel deprived.
So if I can do this, you can too. Are you ready?
(FYI, reporting was generated from Sparkpeople web site.)
MONDAY, MAY 2, 2011 | ||||||||
BREAKFAST | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
|---|---|---|---|---|---|---|---|---|
| Shakeology (chocolate) - 1 Scoop, 48 gram(s) | 140 | 1 | 17 | 17 | 50 | 3 | 20 | 100 |
| 1 Cup Skim Milk (Non-Fat), 1 cup | 80 | 0 | 12 | 8 | 30 | 0 | 0 | 0 |
![]() | 220 | 1 | 29 | 25 | 80 | 3 | 20 | 100 |
LUNCH | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Peaches, frozen & sliced - Private Selection, 1 cup | 67 | 0 | 17 | 1 | 0 | 3 | 0 | 0 |
| Shakeology-Greenberry 1 scoop, 1 serving | 140 | 0 | 19 | 15 | 50 | 3 | 20 | 100 |
![]() | 207 | 0 | 36 | 16 | 50 | 6 | 20 | 100 |
DINNER | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Kroger Garlic Fries...3oz = 17 pieces, 3 oz | 170 | 9 | 20 | 2 | 0 | 2 | 0 | 0 |
| Cheddar Cheese, Kroger shredded Sharp Cheddar, 0.25 cup | 110 | 9 | 0 | 7 | 20 | 0 | 0 | 0 |
| Butter (salted sweet cream), 0.5 tbsp | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crock Pot Pork Tenderloin, 1 serving | 332 | 12 | 2 | 45 | 8 | 4 | 55 | 33 |
| Kroger Bakery Italian Bread (1/8 of loaf), 0.75 serving | 134 | 2 | 27 | 4 | 0 | 1 | 0 | 0 |
![]() | 796 | 37 | 49 | 57 | 28 | 7 | 55 | 33 |
SNACK | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Mars M&M’s Brand Chocolate Candies - Peanut Butter (Serving Size = 1 Pack), 46.2 gram(s) | 240 | 14 | 26 | 5 | 4 | 2 | 0 | 0 |
| Mandarin Orange Cake - Low Fat, 1 serving | 219 | 3 | 37 | 2 | 4 | 1 | 2 | 2 |
![]() | 459 | 17 | 63 | 7 | 8 | 3 | 2 | 2 |
![]() | 1,682 | 56 | 178 | 106 | 167 | 18 | 97 | 235 |
| DAILY GOALS: | 1600 - 1950 | 41 - 72 | 208 - 301 | 60 - 162 | 100 - 150 | 25 - 35 | 100 - 125 | 100 - 200 |


No comments:
Post a Comment