What I do like about this thought process though is that if you ARE trying to lose weight, it is good to plan your day. You wouldn't want to do it every day, but if you expect a dinner out or a social event and you plan on eating (or drinking ;) ) a great deal, then I whole-heartedly believe you should schedule your meals/calories accordingly. Regardless of what time of the day you're eating... excess calories are what add the extra weight.
So I'm not thrilled with this. BUT... I didn't beat myself up, I am just making better choices today and you'll see the results tomorrow. If you start to see this kind of pattern in your eating habits, remember that that smaller more frequent meals throughout the day will keep your metabolism firing all day long.
WEDNESDAY, MAY 4, 2011 | ||||||||
BREAKFAST | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
|---|---|---|---|---|---|---|---|---|
| Beachbody Shakeology Chocolate, 1 serving | 140 | 1 | 0 | 17 | 50 | 3 | 20 | 100 |
| Milk, Kroger Skim Milk, 8 oz | 80 | 0 | 12 | 8 | 30 | 0 | 0 | 0 |
| Folger's classic roast - Instant Coffee, 3 tsp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 220 | 1 | 12 | 25 | 80 | 3 | 20 | 100 |
LUNCH | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Banana, fresh, 0.66 cup, sliced | 91 | 1 | 23 | 1 | 1 | 2 | 7 | 29 |
| kroger brand apple juice, 100% juice, 4 oz | 55 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Blueberries, frozen (unsweetened), 0.5 cup, unthawed | 40 | 0 | 9 | 0 | 1 | 2 | 1 | 2 |
| Shakeology, Greenberry, 1 serving | 140 | 1 | 19 | 15 | 50 | 3 | 20 | 100 |
![]() | 326 | 2 | 66 | 16 | 51 | 7 | 28 | 131 |
DINNER | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Wendy's Junior Frosty (6 oz), 1 serving | 170 | 4 | 28 | 4 | 15 | 0 | 0 | 0 |
| Wendy's Coke - Small, 0.5 serving | 70 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Wendy's French Fry, Small, 0.9 serving | 297 | 14 | 40 | 4 | 0 | 4 | 0 | 0 |
| Wendy's Asiago Ranc Chicken Club, 0.9 serving | 594 | 31 | 50 | 30 | 18 | 3 | 0 | 0 |
| Beer Miller Lite Beer, 9 oz | 72 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1,203 | 49 | 138 | 37 | 33 | 6 | 0 | 0 |
SNACK | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Flip side crackers (5), 1 serving | 70 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| Cheddar Cheese, Kroger extra sharp, 0.75 oz | 83 | 7 | 0 | 5 | 15 | 0 | 0 | 0 |
| Chobani 2% Lowfat Greek Yogurt - Pineapple, 1 serving | 160 | 2 | 21 | 13 | 15 | 0 | 0 | 0 |
![]() | 313 | 13 | 30 | 19 | 30 | 0 | 0 | 0 |
![]() | 2,061 | 64 | 246 | 98 | 194 | 17 | 48 | 231 |
![]() | 1600 - 1950 | 41 - 72 | 208 - 301 | 60 - 162 | 100 - 150 | 25 - 35 | 100 - 125 | 100 - 200 |



No comments:
Post a Comment