And, YES folks that is almost 400 calories for 1/4 of that amazing dessert. But fortunately I had 2 guys to share it with who you practically had to fight for bites with. I probably overestimated how much I actually got to eat. ;)
I hope that you are keeping track!
TUESDAY, MAY 3, 2011 | ||||||||
BREAKFAST | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
|---|---|---|---|---|---|---|---|---|
| JIF creamy peanut butter, 1 tbsp | 95 | 8 | 4 | 4 | 0 | 1 | 0 | 0 |
| Beachbody Shakeology Chocolate, 1 serving | 140 | 1 | 0 | 17 | 50 | 3 | 20 | 100 |
| Milk, Kroger Skim Milk, 8 oz | 80 | 0 | 12 | 8 | 30 | 0 | 0 | 0 |
| KRAFT® Philadelphia Garden Vegetable,Reduced Fat Cream Cheese, 1/3 less fat, 1 tbsp | 35 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 350 | 12 | 17 | 30 | 82 | 4 | 20 | 100 |
LUNCH | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Frozen Berry Mix (strawberries,blackberries,blueberries& raspberries), 0.5 cup | 35 | 0 | 9 | 1 | 1 | 3 | 0 | 0 |
| Shakeology-Greenberry 1 scoop, 1 serving | 140 | 0 | 19 | 15 | 50 | 3 | 20 | 100 |
| kroger 100% Apple Juice, 4 oz | 55 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() | 230 | 0 | 42 | 16 | 51 | 6 | 20 | 100 |
DINNER | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| Uno's Prima Pepperoni deep dish, 0.35 serving | 641 | 44 | 41 | 21 | 42 | 2 | 0 | 0 |
| Uno's Chocolate Peanut Butter Cup (1 serving=1/2 portion), 0.5 serving | 395 | 26 | 35 | 7 | 8 | 3 | 0 | 0 |
![]() | 1,036 | 70 | 76 | 28 | 50 | 5 | 0 | 0 |
SNACK | ||||||||
| Calories | Fat | Carbohydrates | Protein | Calcium, Ca | Fiber, total dietary | Magnesium, Mg | Vitamin B-6 | |
| None | ||||||||
![]() | 1,616 | 82 | 134 | 73 | 183 | 15 | 40 | 200 |
![]() | 1600 - 1950 | 41 - 72 | 208 - 301 | 60 - 162 | 100 - 150 | 25 - 35 | 100 - 125 | 100 - 200 |




No comments:
Post a Comment